Live · counting in real time
Spread across 452.0 million EU residents, this is the amount attributable to each individual. It grows every second.
An allocation, not a tax bill: the largest single item is loans, which are meant to be repaid.
The same annual rate, broken down. The small line divides the amount by 452.0 million EU residents.
Extrapolates the observed pace: the total rose from €193bn to €220.2bn — €27.2bn in 232 days, or €42.8bn a year.
An arithmetic allocation across 452.0 million residents.
European Commission figures as of 21 August 2026. Covers the EU budget and bilateral member state contributions, grants as well as loans.
| Item | € bn | Share | Per person |
|---|---|---|---|
| Financial support from the EU budget (mostly loans) | 107.0 | 48.6 % | 237 € |
| Military assistance (EU instruments and bilateral) | 77.0 | 35.0 % | 170 € |
| Hosting refugees inside member states | 17.0 | 7.7 % | 38 € |
| Further member state contributions | 15.5 | 7.0 % | 34 € |
| Proceeds from immobilised Russian assets | 3.8 | 1.7 % | 8 € |
| Total as of 21 August 2026 | 220.2 | 100 % | 487 € |
| Additionally pledged: Ukraine Support Loan to end-2027 | 82.9 | — | 183 € |
| Total plus firm pledges | 303.1 | — | 671 € |
The decisions the total is built from — with date and deciding institution.